Voucher
Scheme
Phenomics Australia offers a voucher scheme to facilitate and encourage access to one or more Phenomics Australia facilities. This scheme is intended to further reduce the cost of access to a specific capability.
Pipeline Accelerator - Voucher Scheme
Access the Pipeline
Through the National Collaborative Research Infrastructure Strategy (NCRIS) program, Phenomics Australia, Therapeutic Innovation Australia (TIA) and ANSTO seamlessly support a network of national research infrastructure to address the medical products challenge in the 2021 National Research Infrastructure (NRI) Roadmap. We collectively offer academic researchers and SMEs access to a diverse range of Australian translational medical research capabilities, from the molecular basis of health and disease through to clinical trials.
To encourage access to these capabilities, TIA has developed the Pipeline Accelerator, a voucher-style scheme that supports the cost of access to a broad range of advanced capabilities. In this Pipeline Accelerator round, Phenomics Australia is partnering with TIA and ANSTO’s National Deuteration Facility (NDF) to expand the list of translation expertise necessary for the discovery and translation of medical research.
This scheme aims to support therapeutic development projects by providing up to $50,000 with at least 50% matching co-investment to be provided by the applicant.
Refer to the guidelines for information on eligibility, funding levels, co-investment expectations, as well as the application and funding process. All applicants are required to complete and submit the applications online. The link to the application form can be found in the guideline document. We strongly advise you to develop your application on the provided template as the online form cannot be saved and retrieved at a later date.
Applications close on Thursday 31st of October 2024, 5pm (AEST).
Voucher scheme documents
Please click on buttons below to download the appropriate documents for the current round.
Pipeline Accelerator Outcomes
All awarded Pipeline Accelerator projects will be listed here.
Round | Lead applicant | Affiliation | Project title | Phenomics Australia node ( Capability provider) |
---|---|---|---|---|
23_24_Round 2 | Dr Allara Zyberberg | Murdoch Children’s Research Institute | Developing reporter lines to enhance human kidney micro-organoids | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility |
23_24_Round 2 | Dr Andrew Bejoy Das | Murdoch Children’s Research Institute | High-throughput identification of targets that improve kidney organoid generation protocols | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility and Victorian Centre for Functional Genomics |
23_24_Round 2 | Dr Chun Yuen Chow | The University of Queensland | A novel therapeutic intervention for genetic epilepsies using spider-venom peptides | Genome Engineering and Disease Modelling Service (UQ - AIBN). |
23_24_Round 2 | Dr Chengxue Qin | Monash University | Development of Humanised Mice to Improve the Translatability for Cardiopulmonary Disease | Monash Genome Modification Platform |
23_24_Round 2 | Prof. Deborah Marsh | University of Technology Sydney | FDA-approved therapeutic compound library screen to discover new drugs to treat ARID1A mutant ovarian cancer | ANU Centre for Therapeutic Discovery |
23_24_Round 2 | Dr Dilys Leung | Monash University | Identification of personalised treatment strategies for breast cancer through high-throughput screening | Victorian Centre for Functional Genomics and Monash Organoid Program |
23_24_Round 2 | Dr Laura Cook | University of Melbourne | A high throughput human organoid model to measure effects of co-cultured immune cells | Victorian Centre for Functional Genomics |
23_24_Round 2 | Dr Louise Robertson | The University of Adelaide | Next-generation CRISPR therapeutics for autosomal dominant retinitis pigmentosa | Phenomics Australia node: South Australia Genome Editing Facility Therapeutics Innovation Australia node: Vector and Genome Engineering Facility |
23_24_Round 2 | Dr Natasha Kelly Tuano | Murdoch Children’s Research Institute | Deciphering the role of the kinome in skeletal muscle and their potential use as a therapeutic target in disease | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility and Monash Functional Genomics Platform |
23_24_Round 2 | Dr Xaria X Li | The University of Queensland | Developing new tools to enable the translation of complement therapeutics for human disease | Monash Genome Modification Platform |
23_24_Round 2 | Dr Yuanzhao Cao | The University of Queensland | A chloride ion channel as a novel therapeutic target for ischaemic heart disease | Monash Genome Modification Platform |
23_24_Round 1 | Dr Suad Mohamed Abdirahman | Peter MacCallum Cancer Centre | High throughput screening to identify new therapeutic strategies for mucinous ovarian cancer patients | Victorian Centre for Functional Genomics |
23_24_Round 1 | Dr Nicole J. Van Bergen | Murdoch Children's Research Institute | Development of iPSC models for ASO screening for TRAPPC4 neurodevelopmental disorder | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility |
23_24_Round 1 | Ms Rikki Brown | Harry Perkins Institute | Generation of Oral Carcinoma Patient-Derived Organoids for Personalised Cancer Research | Perkins Cancer Biobank |
23_24_Round 1 | Dr Rebekah Engel | Monash University and Cabrini Health | Personalised treatment strategies for patients with early-onset metastatic colorectal cancer | Victorian Centre for Functional Genomics and Monash Functional Genomics Platform |
23_24_Round 1 | Dr Iva Nikolic | oNKo-Innate Pty Ltd | Methodology development for high-throughput compound screening of primary human immune cell cytotoxicity in 3D | Victorian Centre for Functional Genomics |
23_24_Round 1 | Dr Remy Robert | Monash University | Development of human GPCR knock-in mice for assessment of therapeutic antibodies | Melbourne Advanced Genome Editing Centre |
23_24_Round 1 | Dr Naisana Seyedasli | University of Sydney & Centre for Cancer Research | Establishing a targeted treatment strategy using epigenetic reprogramming against adverse EMT-induced tumour plasticity in head and neck (oral) squamous cell carcinoma | Monash Genome Modification Platform |
23_24_Round 1 | Dr Holly Voges | Murdoch Children's Research Institute | Developing a human induced pluripotent stem cell reporter line for heart valve disease modelling | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility |
23_24_Round 1 | Dr Kevin Watt | Murdoch Children's Research Institute | Generation of mouse models of inherited heart failure to test the efficacy of novel stem cell based therapies | Melbourne Advanced Genome Editing Centre |
22_23_Round 2 | Prof James Hudson | QIMR Berghofer | Development of an epicardial lineage tracing human pluripotent stem cell line to identify new cardiac therapeutics | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility |
22_23_Round 2 | Dr Graham A. Mackay | The University of Melbourne | MRGPRX2-dependent activation of mast cells: insight to novel therapeutic innovation | Victorian Centre for Functional Genomics |
22_23_Round 2 | Dr Brett McKinnon | The University of Queensland | High throughput screening of micro-organoids for assessing heterogeneity and precision medicine potential in endometriosis | Victorian Centre for Functional Genomics |
22_23_Round 2 | Dr Zhian Chen | The University of Queensland | The role of ferroptosis and oxidative stress in regulating immunity | Monash Genome Modification Platform |
22_23_Round 2 | Dr Svenja Pachernegg | Murdoch Children's Research Institute | Using iPSCs to determine the role of NR2F2 in ovarian development and 46,XX sex reversal | Induced Pluripotent Stem Cell Derivation & CRISPR Gene EditingFacility |
22_23_Round 2 | Dr Ada Koo | The University of Melbourne | Developing transcriptomic and morphological profiling of macrophages to mine the microbiome | Victorian Centre for Functional Genomics |
22_23_Round 2 | Dr Alexander Nicholas Combes | Monash University | New therapeutic strategies and targets to suppress acute kidney injury | Victorian Centre for Functional Genomics and Monash Functional Genomics Platform |
22_23_Round 2 | Dr Simon Preston | Anaxis Pharma Pty Ltd | Evaluating human organoids as model systems in drug development | Monash Organoid Program |
22_23_Round 2 | A/Prof Edwina McGlinn | Monash University | Tick tock, tick tock… Mechanisms pacing the Hox clock | Monash Functional Genomics Platform |
Voucher Scheme Webinars
If you have any questions regarding Pipeline Accelerator, refer to our FAQs or come along to our info session on the 10th of September at 1pm. Alternatively, contact us at contact@australianphenomics.org.au
More information
For further information about the voucher scheme, please contact:
Pipeline Accelerator FAQs
Search for an answer here
Therapeutic Innovation Australia (TIA) is a national consortium of translational research infrastructure with a focus on the development of new therapeutic products such as biologics and vaccines, cell and gene therapies as well as small molecule pharmaceuticals. More information here.