Project Register
A landing page for a project showing metadata and DOI for the project
Project Metadata
| Round | Lead applicant | Affiliation | Project title | Phenomics Australia node ( Capability provider) | DOI |
|---|---|---|---|---|---|
| 2025-26 Round 2 | Miss Ava Owen | Murdoch Children's Research Institute | Generating a model of variations in female reproductive tract development using a new stem cell reporter line | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/p4dg-6s42 |
| 2025-26 Round 2 | Dr Declan Turner | Murdoch Children’s Research Institute | Developing a human iPSC-derived alveolar coculture platform to model respiratory infection and regeneration | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/tpwr-xd91 |
| 2025-26 Round 2 | Prof Gemma Kelly | Walter and Eliza Hall Institute of Medical Research | Identifying which processes activated by p53 are critical to prevent tumour development to supportthe design of novel cancer therapies | Melbourne Advanced Gene Editing Centre (ONJCRI) | https://doi.org/10.82509/t5na-pp22 |
| 2025-26 Round 2 | Dr James McKenna | Algorae Sciences | Validating the generalizability of artificial intelligence for in silico drug combination prediction | Victorian Centre for Functional Genomics (Peter Mac) | https://doi.org/10.82509/zb4b-z588 |
| 2025-26 Round 2 | Dr Jenny Fung | University of Queensland | CRISPR-Engineered Motor Neuron Disease Cell Models to Enable Target Validation and Accelerate Therapeutic Translation | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/j230-aq79 |
| 2025-26 Round 2 | Dr Kayla Wilson | University of Melbourne | Targeting Cholesin to Control Viral Immunity | Melbourne Advanced Gene Editing Centre (ONJCRI) | https://doi.org/10.82509/k9b3-5d27 |
| 2025-26 Round 2 | Dr Lara Graves | Sydney Children’s Hospitals Network | Generation of Humanised CYP21A2 Mouse Models to Enable Translational Genome Editing Therapies for Congenital Adrenal Hyperplasia | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/wq77-9y82 |
| 2025-26 Round 2 | Dr Laura Croft | Queensland University of Technology | Patient-Derived Cortical Organoids to Decipher Disease Mechanisms and Therapeutic Response in SLC6A1-Related NDD | Australian Organoid Facility (UQ),StemCore | https://doi.org/10.82509/gwzw-ct60 |
| 2025-26 Round 2 | Dr Madeleine Hardy | Australian National University | Understanding the genetic basis of Syntelencephaly | Genome Targeting Facility (ANU) | https://doi.org/10.82509/g39d-8w93 |
| 2025-26 Round 2 | Dr Nathalie Saurat | Monash University | Transcriptomic and phenotypic screening of aged human microtissues to advance Alzheimer's disease therapeutics | Victorian Centre for Functional Genomics (Peter Mac),Monash Proteomics & Metabolomics Platform | https://doi.org/10.82509/9pwg-6v56 |
| 2025-26 Round 2 | Dr Peter Johnson | Australian National University | Developing a Scalable Hydrogel Discovery Platform for 3D Cancer Modelling | ANU Centre for Therapeutic Discovery (ANU) | https://doi.org/10.82509/5dkz-5d35 |
| 2025-26 Round 2 | Dr Richard Burke | Monash University | In vivo functional characterisation of candidate pathogenic variants in ubiquitin proteasome components | Australian Transgenic Drosophila Facility (Peter Mac) | https://doi.org/10.82509/v601-kj52 |
| 2025-26 Round 2 | Dr Yi Tian Ting | Monash University | Scalable Allogeneic Tregs Platform for autoimmune diseases | Stem Cell Production Facility (VCCRI) | https://doi.org/10.82509/hcb0-6002 |
| 25_26_Round 1 | Dr Géza Berecki | Florey Institute of Neuroscience and Mental Health | Developing an inducible mouse model of neonatal encephalopathy for preclinical evaluation of sodium channel modulators | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/0xjh-9034 |
| 25_26_Round 1 | Dr Jessica Neil | University of Melbourne | Development of a high-throughput lung epithelial cell screening platform for discovery of broadly-acting antivirals against coronaviruses | Victorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/bd3x-ap91 |
| 25_26_Round 1 | Dr Kevin Watt | Murdoch Children’s Research Institute | Generation of a human stem cell model to screen for efficacy and potency of novel regenerative small molecules | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/wrk9-xb77 |
| 25_26_Round 1 | Dr Laura Ellett | The Florey Institute of Neuroscience and Mental Health | Generating a murine model of genetic prion disease relevant to Australian mutation carriers | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/amdr-k705 |
| 25_26_Round 1 | Prof. Oliver Rackham | The Kids Research Institute Australia | New preclinical models of mitochondrial disease | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/gjzk-wk86 |
| 25_26_Round 1 | Dr Ryan Leung | Murdoch Children's Research Institute | Investigating the potential of differentiation therapy for paediatric diffuse hemispheric glioma | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI)andVictorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/z11c-d329 |
| 25_26_Round 1 | Dr Thanh Nha Uyen Le | Hudson Institute of Medical Research | A multi-omics strategy to reveal hidden genetic drivers in undiagnosed gonadal dysgenesis | Phenomics Australia node: Monash Genome Modification PlatformBioplatforms Australia nodes: Australian Genome Research Facility andMonash Proteomics & Metabolomics Platform | https://doi.org/10.82509/pymc-dr28 |
| 25_26_Round 1 | Dr William Roman | Monash University | Genome-Scale Functional Screen to Discover Therapeutic Targets for Muscle Atrophy and Regeneration | Victorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/vtza-hb24 |
| 24_25_Round 2 | A/Prof. Amee George | The Australian National University | Developing humanised models of Diamond Blackfan Anaemia Syndrome | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/n2kg-df45 |
| 24_25_Round 2 | Dr Ao Wen Zhuang | The University of Melbourne | Patient-derived iPSC airway epithelial assay systems to develop Jagged-1 inhibitors targeting the root cause of muco-obstructive lung diseases | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/y9ct-nr90 |
| 24_25_Round 2 | Dr Christian Makhoul | The University of Melbourne | CRISPR phenotype screen and machine learning to understand Motor Neurone Disease pathogenesis | Victorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/ntnh-1950 |
| 24_25_Round 2 | Prof. Claudia Nold | Hudson Institute of Medical Research | Novel Immunologic Intervention for Interferon Driven Autoimmune Diseases | Phenomics Australia node: Monash Organoid Program (Monash Uni)Bioplatforms Australia node: Monash Proteomics and Metabolomics Platform (Monash Uni) | https://doi.org/10.82509/kjjz-9s40 |
| 24_25_Round 2 | Dr Harriet Fitzgerald | Hudson Institute of Medical Research | Determining the role of endometrial dysfunction in endometriosis | Monash Organoid Program (Monash Uni) | https://doi.org/10.82509/bcm4-m109 |
| 24_25_Round 2 | Prof. Leanne Dibbens | University of South Australia | Identifying re-purposed drugs for KCNT1 epilepsy using cell and animal models | Australian Transgenic Drosophila Facility (PeterMac) | https://doi.org/10.82509/crw5-pw87 |
| 24_25_Round 2 | Ms Lucy Bradbury | University of Queensland | Development of a Primary CNS Lymphoma (PCNSL)-Brain Organoid co-culture model | Australian Organoid Facility (UQ) | https://doi.org/10.82509/75em-kn44 |
| 24_25_Round 2 | Dr Travis Ruan | Garvan Institute of Medical Research | Reprogramming the Breast Cancer Microenvironment to Improve Anti-Tumour Immunity | Victorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/35cy-r397 |
| 24_25_Round 2 | Dr Tan Nguyen | Walter and Eliza Hall Institute/exteRNA | Target identification of novel anti-cancer therapeutic | Phenomics Australia node: Monash Functional Genomics Platform (Monash)Bioplatforms Australia node: Drug Target Idenfitication Platform (Monash) | https://doi.org/10.82509/gsmz-x293 |
| 24_25_Round 1 | Dr Aakanksha Dixit | The University of Queensland | Developing a humanized mouse model for Multiple Sclerosis | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/g06z-nz80 |
| 24_25_Round 1 | Dr Alexander Maytum | Murdoch Children’s Research Institute | Studying enhancer function and the genetics of blood cell development from human induced pluripotent stem cells | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/xr1v-n973 |
| 24_25_Round 1 | Dr Aude Dorison | Murdoch Children’s Research Institute | Screening for new treatments for glomerular disease with a new stem cell reporter line | Phenomics Australia node: Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI)Therapeutic Innovation Australia node: Drug Discovery Facility | https://doi.org/10.82509/5952-mk69 |
| 24_25_Round 1 | Dr Caitlin Finney | Westmead Institute for Medical Research | Testing precision medicines for Alzheimer's disease using advanced 3D human brain models | Victor Chang Stem Cell Production Facility (VCCRI) | https://doi.org/10.82509/y2gj-7v56 |
| 24_25_Round 1 | Dr Charlene M Magtoto | Walter and Eliza Hall Institute of Medical Research | Creating an immunocompetent preclinical prostate cancer model to investigate targeting a tumour-driving transcription factor to stop disease | Melbourne Advanced Genome Editing Centre (ONJCRI/WEHI) | https://doi.org/10.82509/ev4r-k893 |
| 24_25_Round 1 | Dr Denny Cottle | Monash Biomedicine Discovery Institute | Developing rapid Pharmacodynamic AURKA Targeted Protein Degrader screening mice | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/zvft-xp45 |
| 24_25_Round 1 | Dr James McNamara | Murdoch Children's Research Institute | Developing novel models of cardiomyopathy for therapeutic testing | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) and Melbourne Advanced Genome Editing Centre (ONJCRI/WEHI) | https://doi.org/10.82509/mfzq-y642 |
| 24_25_Round 1 | Dr Katharine Goodall | Murdoch Children's Research Institute | Gene therapy to cure primary immunodeficiencies | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/atd5-kg38 |
| 24_25_Round 1 | Dr Lachlan Jolly | The University of Adelaide | Overcoming Silence in Neurodevelopmental Disorder Gene Diagnosis | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility (MCRI) | https://doi.org/10.82509/s8dk-a066 |
| 24_25_Round 1 | Dr Lauren Elizabeth Bleakley | Florey Institute of Neuroscience and Mental Health | Engineering genetic mouse models of severe childhood epilepsy to test the efficacy of venom peptides as a therapeutic strategy | Monash Genome Modification Platform (Monash) | https://doi.org/10.82509/jx68-k477 |
| 24_25_Round 1 | Dr Sara Hlavca | Monash University | Identifying patient-specific treatments that target plasticity in colorectal cancer via high throughput screening | Victorian Centre for Functional Genomics (PeterMac) | https://doi.org/10.82509/840j-5j19 |
| 23_24_Round 2 | Dr Allara Zyberberg | Murdoch Children’s Research Institute | Developing reporter lines to enhance human kidney micro-organoids | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility | https://doi.org/10.82509/5j50-5273 |
| 23_24_Round 2 | Dr Andrew Bejoy Das | Murdoch Children’s Research Institute | High-throughput identification of targets that improve kidney organoid generation protocols | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility and Victorian Centre for Functional Genomics | https://doi.org/10.82509/6xez-kr46 |
| 23_24_Round 2 | Dr Chun Yuen Chow | The University of Queensland | A novel therapeutic intervention for genetic epilepsies using spider-venom peptides | Genome Engineering and Disease Modelling Service (UQ - AIBN). | https://doi.org/10.82509/tn8t-3173 |
| 23_24_Round 2 | Dr Chengxue Qin | Monash University | Development of Humanised Mice to Improve the Translatability for Cardiopulmonary Disease | Monash Genome Modification Platform | https://doi.org/10.82509/5br4-d494 |
| 23_24_Round 2 | Prof. Deborah Marsh | University of Technology Sydney | FDA-approved therapeutic compound library screen to discover new drugs to treat ARID1A mutant ovarian cancer | ANU Centre for Therapeutic Discovery | https://doi.org/10.82509/9k1d-b776 |
| 23_24_Round 2 | Dr Dilys Leung | Monash University | Identification of personalised treatment strategies for breast cancer through high-throughput screening | Victorian Centre for Functional Genomics and Monash Organoid Program | https://doi.org/10.82509/ww7y-kv68 |
| 23_24_Round 2 | Dr Laura Cook | University of Melbourne | A high throughput human organoid model to measure effects of co-cultured immune cells | Victorian Centre for Functional Genomics | https://doi.org/10.82509/8exm-f854 |
| 23_24_Round 2 | Dr Louise Robertson | The University of Adelaide | Next-generation CRISPR therapeutics for autosomal dominant retinitis pigmentosa | Phenomics Australia node:Â South Australia Genome Editing FacilityTherapeutic Innovation Australia node: Vector and Genome Engineering Facility | https://doi.org/10.82509/hz3j-jw23 |
| 23_24_Round 2 | Dr Natasha Kelly Tuano | Murdoch Children’s Research Institute | Deciphering the role of the kinome in skeletal muscle and their potential use as a therapeutic target in disease | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility and Monash Functional Genomics Platform | https://doi.org/10.82509/xsr0-z276 |
| 23_24_Round 2 | Dr Trent Woodruff | The University of Queensland | Developing new tools to enable the translation of complement therapeutics for human disease | Monash Genome Modification Platform | https://doi.org/10.82509/3205-bb24 |
| 23_24_Round 2 | Dr Yuanzhao Cao | The University of Queensland | A chloride ion channel as a novel therapeutic target for ischaemic heart disease | Monash Genome Modification Platform | https://doi.org/10.82509/rf2y-md51 |
| 23_24_Round 1 | Dr Suad Mohamed Abdirahman | Peter MacCallum Cancer Centre | High throughput screening to identify new therapeutic strategies for mucinous ovarian cancer patients | Victorian Centre for Functional Genomics | https://doi.org/10.82509/0rjn-2b18 |
| 23_24_Round 1 | Dr Nicole J. Van Bergen | Murdoch Children's Research Institute | Development of iPSC models for ASO screening for TRAPPC4 neurodevelopmental disorder | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility | https://doi.org/10.82509/52qh-h634 |
| 23_24_Round 1 | Ms Rikki Brown | Harry Perkins Institute | Generation of Oral Carcinoma Patient-Derived Organoids for Personalised Cancer Research | Perkins Cancer Biobank | https://doi.org/10.82509/megh-9025 |
| 23_24_Round 1 | Prof Helen Abud | Monash University and Cabrini Health | Personalised treatment strategies for patients with early-onset metastatic colorectal cancer | Victorian Centre for Functional Genomics and Monash Functional Genomics Platform | https://doi.org/10.82509/2b6r-gx60 |
| 23_24_Round 1 | Dr Iva Nikolic | oNKo-Innate Pty Ltd | Methodology development for high-throughput compound screening of primary human immune cell cytotoxicity in 3D | Victorian Centre for Functional Genomics | https://doi.org/10.82509/n1xy-vk83 |
| 23_24_Round 1 | Dr Remy Robert | Monash University | Development of human GPCR knock-in mice for assessment of therapeutic antibodies | Melbourne Advanced Genome Editing Centre | https://doi.org/10.82509/sfzj-8a72 |
| 23_24_Round 1 | Dr Naisana Seyedasli | University of Sydney & Centre for Cancer Research | Establishing a targeted treatment strategy using epigenetic reprogramming against adverse EMT-induced tumour plasticity in head and neck (oral) squamous cell carcinoma | Monash Genome Modification Platform | https://doi.org/10.82509/9603-1820 |
| 23_24_Round 1 | Dr Holly Voges | Murdoch Children's Research Institute | Developing a human induced pluripotent stem cell reporter line for heart valve disease modelling | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility | https://doi.org/10.82509/wbza-7b96 |
| 23_24_Round 1 | Dr Kevin Watt | Murdoch Children's Research Institute | Generation of mouse models of inherited heart failure to test the efficacy of novel stem cell based therapies | Melbourne Advanced Genome Editing Centre | https://doi.org/10.82509/tbn7-6d23 |
| 22_23_Round 2 | Prof James Hudson | QIMR Berghofer | Development of an epicardial lineage tracing human pluripotent stem cell line to identify new cardiac therapeutics | Induced Pluripotent Stem Cell Derivation & CRISPR Gene Editing Facility | https://doi.org/10.82509/rdmn-w236 |
| 22_23_Round 2 | Dr Graham A. Mackay | The University of Melbourne | MRGPRX2-dependent activation of mast cells: insight to novel therapeutic innovation | Victorian Centre for Functional Genomics | https://doi.org/10.82509/7ffy-5a63 |
| 22_23_Round 2 | Dr Brett McKinnon | The University of Queensland | High throughput screening of micro-organoids for assessing heterogeneity and precision medicine potential in endometriosis | Victorian Centre for Functional Genomics | https://doi.org/10.82509/qdke-nc06 |
| 22_23_Round 2 | Dr Svenja Pachernegg | Murdoch Children's Research Institute | Using iPSCs to determine the role of NR2F2 in ovarian development and 46,XX sex reversal | Induced Pluripotent Stem Cell Derivation & CRISPR Gene EditingFacility | https://doi.org/10.82509/wa1k-4q04 |
| 22_23_Round 2 | Dr Ada Koo | The University of Melbourne | Developing transcriptomic and morphological profiling of macrophages to mine the microbiome | Victorian Centre for Functional Genomics | https://doi.org/10.82509/xmcn-vy05 |
| 22_23_Round 2 | Dr Alexander Nicholas Combes | Monash University | New therapeutic strategies and targets to suppress acute kidney injury | Victorian Centre for Functional Genomics and Monash Functional Genomics Platform | https://doi.org/10.82509/p6pk-6q12 |
| 22_23_Round 2 | Dr Simon Preston | Anaxis Pharma Pty Ltd | Evaluating human organoids as model systems in drug development | Monash Organoid Program | https://doi.org/10.82509/5vp9-4a25 |
| 22_23_Round 2 | A/Prof Edwina McGlinn | Monash University | Tick tock, tick tock… Mechanisms pacing the Hox clock | Monash Functional Genomics Platform | https://doi.org/10.82509/h217-k558 |
| 22_23_Round 2 | Dr Zhian Chen | The University of Queensland | The role of ferroptosis and oxidative stress in regulating immunity | Monash Functional Genomics Platform | https://doi.org/10.82509/v309-sa04 |
| Round | Lead applicant | Affiliation | Project title | Phenomics Australia node ( Capability provider) | DOI |
